DATE : 14 March 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 5 0 1 2 |
2 | Second | $6,000 | 8 4 3 7 |
3 | Third | $3,000 | 0 2 8 2 |
4 | Starter | $2,000 | 1015 1655 9780 8738 8800 7393 8388 5707 7228 |
5 | Consolation | $500 | 9748 5283 0229 1298 6914 2037 8455 6745 4830 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
14 March 2025 | First | $10,000 | 5 0 1 2 |
13 March 2025 | First | $10,000 | 3 8 6 4 |
12 March 2025 | First | $10,000 | 9 2 8 5 |
11 March 2025 | First | $10,000 | 1 7 3 0 |
10 March 2025 | First | $10,000 | 0 4 9 8 |
09 March 2025 | First | $10,000 | 7 1 5 0 |
08 March 2025 | First | $10,000 | 4 6 2 5 |
DATE : 14 March 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 5 0 1 2 |
2 | Second | $6,000 | 8 4 3 7 |
3 | Third | $3,000 | 0 2 8 2 |
4 | Starter | $2,000 | 1015 1655 9780 8738 8800 7393 8388 5707 7228 |
5 | Consolation | $500 | 9748 5283 0229 1298 6914 2037 8455 6745 4830 |