DATE : 02 April 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 0 9 4 6 |
2 | Second | $6,000 | 1 9 8 4 |
3 | Third | $3,000 | 9 7 0 6 |
4 | Starter | $2,000 | 7413 5602 1989 3300 0150 7288 2702 5182 5920 |
5 | Consolation | $500 | 5867 7460 8718 9797 0752 4559 7422 4539 3960 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
02 April 2025 | First | $10,000 | 0 9 4 6 |
01 April 2025 | First | $10,000 | 1 2 8 4 |
31 March 2025 | First | $10,000 | 4 5 9 2 |
30 March 2025 | First | $10,000 | 6 7 3 1 |
29 March 2025 | First | $10,000 | 2 4 7 0 |
28 March 2025 | First | $10,000 | 1 5 4 8 |
27 March 2025 | First | $10,000 | 8 2 1 1 |
DATE : 02 April 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 0 9 4 6 |
2 | Second | $6,000 | 1 9 8 4 |
3 | Third | $3,000 | 9 7 0 6 |
4 | Starter | $2,000 | 7413 5602 1989 3300 0150 7288 2702 5182 5920 |
5 | Consolation | $500 | 5867 7460 8718 9797 0752 4559 7422 4539 3960 |