DATE : 24 April 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 9 8 4 9 |
2 | Second | $6,000 | 1 7 9 3 |
3 | Third | $3,000 | 5 1 6 4 |
4 | Starter | $2,000 | 2141 4365 5572 9000 6985 7349 0435 5908 0505 |
5 | Consolation | $500 | 8703 3762 8634 5203 5536 9615 5246 7415 1195 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
24 April 2025 | First | $10,000 | 9 8 4 9 |
23 April 2025 | First | $10,000 | 9 4 3 0 |
22 April 2025 | First | $10,000 | 4 9 8 2 |
21 April 2025 | First | $10,000 | 8 0 1 5 |
20 April 2025 | First | $10,000 | 1 3 6 7 |
19 April 2025 | First | $10,000 | 2 7 2 4 |
18 April 2025 | First | $10,000 | 0 2 5 6 |
DATE : 24 April 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 9 8 4 9 |
2 | Second | $6,000 | 1 7 9 3 |
3 | Third | $3,000 | 5 1 6 4 |
4 | Starter | $2,000 | 2141 4365 5572 9000 6985 7349 0435 5908 0505 |
5 | Consolation | $500 | 8703 3762 8634 5203 5536 9615 5246 7415 1195 |