DATE : 07 November 2024
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 3 2 6 5 |
2 | Second | $6,000 | 1 0 7 2 |
3 | Third | $3,000 | 7 9 9 6 |
4 | Starter | $2,000 | 8238 9563 4796 2826 0255 6517 9806 8926 1551 |
5 | Consolation | $500 | 1145 8320 1472 6272 7806 7035 0622 2733 9797 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
07 November 2024 | First | $10,000 | 3 2 6 5 |
06 November 2024 | First | $10,000 | 7 6 1 0 |
05 November 2024 | First | $10,000 | 9 5 0 8 |
04 November 2024 | First | $10,000 | 4 2 3 6 |
03 November 2024 | First | $10,000 | 3 7 8 1 |
02 November 2024 | First | $10,000 | 2 9 4 5 |
01 November 2024 | First | $10,000 | 5 0 7 3 |
DATE : 07 November 2024
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 3 2 6 5 |
2 | Second | $6,000 | 1 0 7 2 |
3 | Third | $3,000 | 7 9 9 6 |
4 | Starter | $2,000 | 8238 9563 4796 2826 0255 6517 9806 8926 1551 |
5 | Consolation | $500 | 1145 8320 1472 6272 7806 7035 0622 2733 9797 |