DATE : 09 August 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 6 0 2 4 |
2 | Second | $6,000 | 7 3 9 5 |
3 | Third | $3,000 | 1 6 1 3 |
4 | Starter | $2,000 | 0793 2360 5090 0602 6938 3490 7949 5525 2195 |
5 | Consolation | $500 | 5560 5616 2288 1174 6654 6931 5678 7632 2928 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
09 August 2025 | First | $10,000 | 6 0 2 4 |
08 August 2025 | First | $10,000 | 5 7 5 1 |
07 August 2025 | First | $10,000 | 3 4 6 9 |
06 August 2025 | First | $10,000 | 1 2 8 0 |
05 August 2025 | First | $10,000 | 8 6 1 3 |
04 August 2025 | First | $10,000 | 2 3 7 6 |
03 August 2025 | First | $10,000 | 9 0 0 3 |
DATE : 09 August 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 6 0 2 4 |
2 | Second | $6,000 | 7 3 9 5 |
3 | Third | $3,000 | 1 6 1 3 |
4 | Starter | $2,000 | 0793 2360 5090 0602 6938 3490 7949 5525 2195 |
5 | Consolation | $500 | 5560 5616 2288 1174 6654 6931 5678 7632 2928 |