DATE : 26 April 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 5 5 9 2 |
2 | Second | $6,000 | 2 3 1 6 |
3 | Third | $3,000 | 1 1 7 0 |
4 | Starter | $2,000 | 6891 7587 3627 5466 0885 9551 8770 9565 3671 |
5 | Consolation | $500 | 1585 2037 4945 7316 8687 4673 1494 0662 2475 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
26 April 2025 | First | $10,000 | 5 5 9 2 |
25 April 2025 | First | $10,000 | 2 1 8 0 |
24 April 2025 | First | $10,000 | 9 8 4 9 |
23 April 2025 | First | $10,000 | 9 4 3 0 |
22 April 2025 | First | $10,000 | 4 9 8 2 |
21 April 2025 | First | $10,000 | 8 0 1 5 |
20 April 2025 | First | $10,000 | 1 3 6 7 |
DATE : 26 April 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 5 5 9 2 |
2 | Second | $6,000 | 2 3 1 6 |
3 | Third | $3,000 | 1 1 7 0 |
4 | Starter | $2,000 | 6891 7587 3627 5466 0885 9551 8770 9565 3671 |
5 | Consolation | $500 | 1585 2037 4945 7316 8687 4673 1494 0662 2475 |