DATE : 21 November 2024
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 6 7 0 4 |
2 | Second | $6,000 | 2 2 9 8 |
3 | Third | $3,000 | 0 5 7 6 |
4 | Starter | $2,000 | 3886 3211 5522 0351 2059 7540 7488 9543 4398 |
5 | Consolation | $500 | 6192 6157 4087 0477 9187 5754 2077 4750 9536 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
21 November 2024 | First | $10,000 | 6 7 0 4 |
20 November 2024 | First | $10,000 | 3 0 1 2 |
19 November 2024 | First | $10,000 | 5 4 8 3 |
18 November 2024 | First | $10,000 | 0 6 7 5 |
17 November 2024 | First | $10,000 | 6 2 1 9 |
16 November 2024 | First | $10,000 | 3 0 9 6 |
15 November 2024 | First | $10,000 | 2 7 4 7 |
DATE : 21 November 2024
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 6 7 0 4 |
2 | Second | $6,000 | 2 2 9 8 |
3 | Third | $3,000 | 0 5 7 6 |
4 | Starter | $2,000 | 3886 3211 5522 0351 2059 7540 7488 9543 4398 |
5 | Consolation | $500 | 6192 6157 4087 0477 9187 5754 2077 4750 9536 |