


DATE : 03 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 7 7 5 6 |
| 2 | Second | $6,000 | 0 6 8 3 |
| 3 | Third | $3,000 | 3 4 4 1 |
| 4 | Starter | $2,000 | 2354 2407 9687 7979 9397 1431 1255 6969 2134 |
| 5 | Consolation | $500 | 6325 9137 0070 4775 2064 3190 1593 7383 7097 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 03 November 2026 | First | $10,000 | 7 7 5 6 |
| 02 November 2026 | First | $10,000 | 8 6 5 0 |
| 01 November 2026 | First | $10,000 | 8 7 5 5 |
| 31 October 2026 | First | $10,000 | 8 5 2 0 |
| 30 October 2026 | First | $10,000 | 2 8 9 9 |
| 29 October 2026 | First | $10,000 | 4 8 2 2 |
| 28 October 2026 | First | $10,000 | 0 0 9 2 |
DATE : 03 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 7 7 5 6 |
| 2 | Second | $6,000 | 0 6 8 3 |
| 3 | Third | $3,000 | 3 4 4 1 |
| 4 | Starter | $2,000 | 2354 2407 9687 7979 9397 1431 1255 6969 2134 |
| 5 | Consolation | $500 | 6325 9137 0070 4775 2064 3190 1593 7383 7097 |