


DATE : 21 August 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 5 6 2 0 |
| 2 | Second | $6,000 | 8 2 1 7 |
| 3 | Third | $3,000 | 4 5 3 4 |
| 4 | Starter | $2,000 | 8504 8735 1936 5622 7774 8825 0325 9697 1920 |
| 5 | Consolation | $500 | 6557 5841 5642 3162 0870 2951 6497 4170 6382 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 21 August 2026 | First | $10,000 | 5 6 2 0 |
| 20 August 2026 | First | $10,000 | 4 9 8 7 |
| 19 August 2026 | First | $10,000 | 3 0 8 2 |
| 18 August 2026 | First | $10,000 | 6 1 9 8 |
| 17 August 2026 | First | $10,000 | 0 4 7 3 |
| 16 August 2026 | First | $10,000 | 7 5 1 2 |
| 15 August 2026 | First | $10,000 | 1 3 7 6 |
DATE : 21 August 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 5 6 2 0 |
| 2 | Second | $6,000 | 8 2 1 7 |
| 3 | Third | $3,000 | 4 5 3 4 |
| 4 | Starter | $2,000 | 8504 8735 1936 5622 7774 8825 0325 9697 1920 |
| 5 | Consolation | $500 | 6557 5841 5642 3162 0870 2951 6497 4170 6382 |