DATE : 29 April 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 3 0 3 6 |
2 | Second | $6,000 | 4 7 5 0 |
3 | Third | $3,000 | 7 7 9 5 |
4 | Starter | $2,000 | 5189 5435 1314 1780 1684 8533 3930 7252 3329 |
5 | Consolation | $500 | 7549 9630 3204 9997 5308 2489 6420 8595 1450 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
29 April 2025 | First | $10,000 | 3 0 3 6 |
28 April 2025 | First | $10,000 | 8 7 1 3 |
27 April 2025 | First | $10,000 | 0 2 4 7 |
26 April 2025 | First | $10,000 | 5 5 9 2 |
25 April 2025 | First | $10,000 | 2 1 8 0 |
24 April 2025 | First | $10,000 | 9 8 4 9 |
23 April 2025 | First | $10,000 | 9 4 3 0 |
DATE : 29 April 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 3 0 3 6 |
2 | Second | $6,000 | 4 7 5 0 |
3 | Third | $3,000 | 7 7 9 5 |
4 | Starter | $2,000 | 5189 5435 1314 1780 1684 8533 3930 7252 3329 |
5 | Consolation | $500 | 7549 9630 3204 9997 5308 2489 6420 8595 1450 |