DATE : 28 February 2021
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 3 6 8 6 |
2 | Second | $6,000 | 4 5 0 1 |
3 | Third | $3,000 | 1 7 2 5 |
4 | Starter | $2,000 | 7754 9577 9757 4971 3305 8229 8110 9356 0100 |
5 | Consolation | $500 | 7887 5350 2315 6115 4352 4633 0890 0018 8963 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
28 February 2021 | First | $10,000 | 3 6 8 6 |
27 February 2021 | First | $10,000 | 6 0 4 5 |
26 February 2021 | First | $10,000 | 8 7 3 6 |
25 February 2021 | First | $10,000 | 0 9 6 4 |
24 February 2021 | First | $10,000 | 9 3 7 0 |
23 February 2021 | First | $10,000 | 5 0 9 8 |
22 February 2021 | First | $10,000 | 4 1 0 9 |
DATE : 28 February 2021
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 3 6 8 6 |
2 | Second | $6,000 | 4 5 0 1 |
3 | Third | $3,000 | 1 7 2 5 |
4 | Starter | $2,000 | 7754 9577 9757 4971 3305 8229 8110 9356 0100 |
5 | Consolation | $500 | 7887 5350 2315 6115 4352 4633 0890 0018 8963 |