


DATE : 11 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 0 3 1 4 |
| 2 | Second | $6,000 | 1 5 0 9 |
| 3 | Third | $3,000 | 2 4 5 2 |
| 4 | Starter | $2,000 | 6186 9738 2675 4441 0920 2354 9531 9835 9229 |
| 5 | Consolation | $500 | 0672 2587 9389 2005 4593 0250 0969 1881 4647 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 11 November 2026 | First | $10,000 | 0 3 1 4 |
| 10 November 2026 | First | $10,000 | 5 8 1 0 |
| 09 November 2026 | First | $10,000 | 9 8 5 4 |
| 08 November 2026 | First | $10,000 | 6 8 4 1 |
| 07 November 2026 | First | $10,000 | 4 2 4 1 |
| 06 November 2026 | First | $10,000 | 1 7 9 1 |
| 05 November 2026 | First | $10,000 | 0 9 8 4 |
DATE : 11 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 0 3 1 4 |
| 2 | Second | $6,000 | 1 5 0 9 |
| 3 | Third | $3,000 | 2 4 5 2 |
| 4 | Starter | $2,000 | 6186 9738 2675 4441 0920 2354 9531 9835 9229 |
| 5 | Consolation | $500 | 0672 2587 9389 2005 4593 0250 0969 1881 4647 |