


DATE : 25 April 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 8 6 3 1 |
| 2 | Second | $6,000 | 2 7 2 9 |
| 3 | Third | $3,000 | 6 7 0 5 |
| 4 | Starter | $2,000 | 7168 0865 6664 6306 8091 7430 2609 4001 2630 |
| 5 | Consolation | $500 | 4961 6352 6584 6854 3946 5459 5517 2587 5481 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 25 April 2026 | First | $10,000 | 8 6 3 1 |
| 24 April 2026 | First | $10,000 | 1 8 4 0 |
| 23 April 2026 | First | $10,000 | 0 9 4 3 |
| 22 April 2026 | First | $10,000 | 2 6 9 5 |
| 21 April 2026 | First | $10,000 | 7 1 3 8 |
| 20 April 2026 | First | $10,000 | 6 5 4 7 |
| 19 April 2026 | First | $10,000 | 0 3 2 9 |
DATE : 25 April 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 8 6 3 1 |
| 2 | Second | $6,000 | 2 7 2 9 |
| 3 | Third | $3,000 | 6 7 0 5 |
| 4 | Starter | $2,000 | 7168 0865 6664 6306 8091 7430 2609 4001 2630 |
| 5 | Consolation | $500 | 4961 6352 6584 6854 3946 5459 5517 2587 5481 |