


DATE : 22 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 5 3 2 7 |
| 2 | Second | $6,000 | 9 2 5 3 |
| 3 | Third | $3,000 | 8 0 3 0 |
| 4 | Starter | $2,000 | 3332 8989 6426 5522 5601 9389 5423 4648 9707 |
| 5 | Consolation | $500 | 7973 3909 5311 9129 4080 5030 6785 5832 8061 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 22 November 2026 | First | $10,000 | 5 3 2 7 |
| 21 November 2026 | First | $10,000 | 0 9 8 2 |
| 20 November 2026 | First | $10,000 | 3 0 5 7 |
| 19 November 2026 | First | $10,000 | 4 2 8 2 |
| 18 November 2026 | First | $10,000 | 3 1 2 5 |
| 17 November 2026 | First | $10,000 | 7 2 5 8 |
| 16 November 2026 | First | $10,000 | 2 5 1 2 |
DATE : 22 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 5 3 2 7 |
| 2 | Second | $6,000 | 9 2 5 3 |
| 3 | Third | $3,000 | 8 0 3 0 |
| 4 | Starter | $2,000 | 3332 8989 6426 5522 5601 9389 5423 4648 9707 |
| 5 | Consolation | $500 | 7973 3909 5311 9129 4080 5030 6785 5832 8061 |