DATE : 12 November 2024
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 7 8 2 3 |
2 | Second | $6,000 | 4 0 9 1 |
3 | Third | $3,000 | 6 9 6 0 |
4 | Starter | $2,000 | 0621 3356 0860 2568 0112 9772 1648 6486 1084 |
5 | Consolation | $500 | 4415 2754 3133 3553 3354 9036 5126 2016 4216 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
12 November 2024 | First | $10,000 | 7 8 2 3 |
11 November 2024 | First | $10,000 | 1 3 5 4 |
10 November 2024 | First | $10,000 | 6 9 1 8 |
09 November 2024 | First | $10,000 | 8 5 0 5 |
08 November 2024 | First | $10,000 | 0 4 9 2 |
07 November 2024 | First | $10,000 | 3 2 6 5 |
06 November 2024 | First | $10,000 | 7 6 1 0 |
DATE : 12 November 2024
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 7 8 2 3 |
2 | Second | $6,000 | 4 0 9 1 |
3 | Third | $3,000 | 6 9 6 0 |
4 | Starter | $2,000 | 0621 3356 0860 2568 0112 9772 1648 6486 1084 |
5 | Consolation | $500 | 4415 2754 3133 3553 3354 9036 5126 2016 4216 |