


DATE : 20 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 3 0 5 7 |
| 2 | Second | $6,000 | 1 7 9 7 |
| 3 | Third | $3,000 | 6 5 0 0 |
| 4 | Starter | $2,000 | 8384 5647 6290 7132 2466 4136 9335 9467 7513 |
| 5 | Consolation | $500 | 1617 8076 2185 6411 6575 8107 6744 2673 2911 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 20 November 2026 | First | $10,000 | 3 0 5 7 |
| 19 November 2026 | First | $10,000 | 4 2 8 2 |
| 18 November 2026 | First | $10,000 | 3 1 2 5 |
| 17 November 2026 | First | $10,000 | 7 2 5 8 |
| 16 November 2026 | First | $10,000 | 2 5 1 2 |
| 15 November 2026 | First | $10,000 | 5 3 6 6 |
| 14 November 2026 | First | $10,000 | 6 6 1 8 |
DATE : 20 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 3 0 5 7 |
| 2 | Second | $6,000 | 1 7 9 7 |
| 3 | Third | $3,000 | 6 5 0 0 |
| 4 | Starter | $2,000 | 8384 5647 6290 7132 2466 4136 9335 9467 7513 |
| 5 | Consolation | $500 | 1617 8076 2185 6411 6575 8107 6744 2673 2911 |