


DATE : 30 April 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 0 5 2 8 |
| 2 | Second | $6,000 | 8 5 5 3 |
| 3 | Third | $3,000 | 7 3 8 8 |
| 4 | Starter | $2,000 | 8618 6553 7094 6793 7348 9777 2300 6994 6132 |
| 5 | Consolation | $500 | 6963 9585 3791 1390 0773 0836 8214 3579 4333 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 30 April 2026 | First | $10,000 | 0 5 2 8 |
| 29 April 2026 | First | $10,000 | 0 9 9 8 |
| 28 April 2026 | First | $10,000 | 7 9 6 2 |
| 27 April 2026 | First | $10,000 | 6 7 4 7 |
| 26 April 2026 | First | $10,000 | 9 1 7 6 |
| 25 April 2026 | First | $10,000 | 8 6 3 1 |
| 24 April 2026 | First | $10,000 | 1 8 4 0 |
DATE : 30 April 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 0 5 2 8 |
| 2 | Second | $6,000 | 8 5 5 3 |
| 3 | Third | $3,000 | 7 3 8 8 |
| 4 | Starter | $2,000 | 8618 6553 7094 6793 7348 9777 2300 6994 6132 |
| 5 | Consolation | $500 | 6963 9585 3791 1390 0773 0836 8214 3579 4333 |