DATE : 21 May 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 7 2 4 2 |
2 | Second | $6,000 | 0 5 8 4 |
3 | Third | $3,000 | 3 0 9 9 |
4 | Starter | $2,000 | 8741 1874 7571 2410 5652 9948 4334 4233 0341 |
5 | Consolation | $500 | 2259 7310 7312 9048 9974 3087 3203 6458 7084 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
21 May 2025 | First | $10,000 | 7 2 4 2 |
20 May 2025 | First | $10,000 | 4 9 5 0 |
19 May 2025 | First | $10,000 | 3 1 7 4 |
18 May 2025 | First | $10,000 | 2 0 5 6 |
17 May 2025 | First | $10,000 | 7 0 4 1 |
16 May 2025 | First | $10,000 | 6 3 0 2 |
15 May 2025 | First | $10,000 | 1 4 8 5 |
DATE : 21 May 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 7 2 4 2 |
2 | Second | $6,000 | 0 5 8 4 |
3 | Third | $3,000 | 3 0 9 9 |
4 | Starter | $2,000 | 8741 1874 7571 2410 5652 9948 4334 4233 0341 |
5 | Consolation | $500 | 2259 7310 7312 9048 9974 3087 3203 6458 7084 |