


DATE : 07 May 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 7 0 1 8 |
| 2 | Second | $6,000 | 2 1 7 1 |
| 3 | Third | $3,000 | 9 8 1 8 |
| 4 | Starter | $2,000 | 5230 5484 7007 7849 9327 4457 6296 0055 3868 |
| 5 | Consolation | $500 | 2430 5383 2221 6480 9485 6717 8621 4907 3389 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 07 May 2026 | First | $10,000 | 7 0 1 8 |
| 06 May 2026 | First | $10,000 | 3 2 3 4 |
| 05 May 2026 | First | $10,000 | 3 1 7 1 |
| 04 May 2026 | First | $10,000 | 7 5 0 2 |
| 03 May 2026 | First | $10,000 | 0 4 2 3 |
| 02 May 2026 | First | $10,000 | 6 8 0 4 |
| 01 May 2026 | First | $10,000 | 9 1 9 2 |
DATE : 07 May 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 7 0 1 8 |
| 2 | Second | $6,000 | 2 1 7 1 |
| 3 | Third | $3,000 | 9 8 1 8 |
| 4 | Starter | $2,000 | 5230 5484 7007 7849 9327 4457 6296 0055 3868 |
| 5 | Consolation | $500 | 2430 5383 2221 6480 9485 6717 8621 4907 3389 |