


DATE : 20 May 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 4 0 7 2 |
| 2 | Second | $6,000 | 5 6 7 6 |
| 3 | Third | $3,000 | 6 3 7 3 |
| 4 | Starter | $2,000 | 3686 7769 0876 6588 5150 2337 9046 4207 9846 |
| 5 | Consolation | $500 | 5056 9326 8144 3045 3733 8703 0009 9554 5105 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 20 May 2026 | First | $10,000 | 4 0 7 2 |
| 19 May 2026 | First | $10,000 | 4 2 7 3 |
| 18 May 2026 | First | $10,000 | 5 0 2 8 |
| 17 May 2026 | First | $10,000 | 8 7 2 9 |
| 16 May 2026 | First | $10,000 | 1 1 3 6 |
| 15 May 2026 | First | $10,000 | 1 9 1 5 |
| 14 May 2026 | First | $10,000 | 2 1 2 9 |
DATE : 20 May 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 4 0 7 2 |
| 2 | Second | $6,000 | 5 6 7 6 |
| 3 | Third | $3,000 | 6 3 7 3 |
| 4 | Starter | $2,000 | 3686 7769 0876 6588 5150 2337 9046 4207 9846 |
| 5 | Consolation | $500 | 5056 9326 8144 3045 3733 8703 0009 9554 5105 |