


DATE : 02 May 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 6 8 0 4 |
| 2 | Second | $6,000 | 1 9 3 1 |
| 3 | Third | $3,000 | 1 3 0 7 |
| 4 | Starter | $2,000 | 7667 1094 1255 0029 6212 0261 1033 3311 0891 |
| 5 | Consolation | $500 | 8860 1161 2808 0201 4726 7691 9120 9118 9880 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 02 May 2026 | First | $10,000 | 6 8 0 4 |
| 01 May 2026 | First | $10,000 | 9 1 9 2 |
| 30 April 2026 | First | $10,000 | 0 5 2 8 |
| 29 April 2026 | First | $10,000 | 0 9 9 8 |
| 28 April 2026 | First | $10,000 | 7 9 6 2 |
| 27 April 2026 | First | $10,000 | 6 7 4 7 |
| 26 April 2026 | First | $10,000 | 9 1 7 6 |
DATE : 02 May 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 6 8 0 4 |
| 2 | Second | $6,000 | 1 9 3 1 |
| 3 | Third | $3,000 | 1 3 0 7 |
| 4 | Starter | $2,000 | 7667 1094 1255 0029 6212 0261 1033 3311 0891 |
| 5 | Consolation | $500 | 8860 1161 2808 0201 4726 7691 9120 9118 9880 |