


DATE : 23 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 9 6 0 4 |
| 2 | Second | $6,000 | 0 2 5 9 |
| 3 | Third | $3,000 | 4 8 9 9 |
| 4 | Starter | $2,000 | 9794 8244 0205 1489 5514 2292 4528 3172 9677 |
| 5 | Consolation | $500 | 9220 4366 7463 0782 9754 3727 9009 6776 9964 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 23 November 2026 | First | $10,000 | 9 6 0 4 |
| 22 November 2026 | First | $10,000 | 5 3 2 7 |
| 21 November 2026 | First | $10,000 | 0 9 8 2 |
| 20 November 2026 | First | $10,000 | 3 0 5 7 |
| 19 November 2026 | First | $10,000 | 4 2 8 2 |
| 18 November 2026 | First | $10,000 | 3 1 2 5 |
| 17 November 2026 | First | $10,000 | 7 2 5 8 |
DATE : 23 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 9 6 0 4 |
| 2 | Second | $6,000 | 0 2 5 9 |
| 3 | Third | $3,000 | 4 8 9 9 |
| 4 | Starter | $2,000 | 9794 8244 0205 1489 5514 2292 4528 3172 9677 |
| 5 | Consolation | $500 | 9220 4366 7463 0782 9754 3727 9009 6776 9964 |