


DATE : 21 May 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 4 3 1 3 |
| 2 | Second | $6,000 | 5 6 8 8 |
| 3 | Third | $3,000 | 7 2 3 0 |
| 4 | Starter | $2,000 | 0649 4424 5344 8093 1096 4099 6773 0040 7901 |
| 5 | Consolation | $500 | 4269 5043 0372 4788 7884 5586 6374 2756 0256 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 21 May 2026 | First | $10,000 | 4 3 1 3 |
| 20 May 2026 | First | $10,000 | 4 0 7 2 |
| 19 May 2026 | First | $10,000 | 4 2 7 3 |
| 18 May 2026 | First | $10,000 | 5 0 2 8 |
| 17 May 2026 | First | $10,000 | 8 7 2 9 |
| 16 May 2026 | First | $10,000 | 1 1 3 6 |
| 15 May 2026 | First | $10,000 | 1 9 1 5 |
DATE : 21 May 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 4 3 1 3 |
| 2 | Second | $6,000 | 5 6 8 8 |
| 3 | Third | $3,000 | 7 2 3 0 |
| 4 | Starter | $2,000 | 0649 4424 5344 8093 1096 4099 6773 0040 7901 |
| 5 | Consolation | $500 | 4269 5043 0372 4788 7884 5586 6374 2756 0256 |