


DATE : 14 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 6 6 1 8 |
| 2 | Second | $6,000 | 8 1 1 7 |
| 3 | Third | $3,000 | 0 3 2 5 |
| 4 | Starter | $2,000 | 1584 2258 2833 2561 5161 7795 8139 5647 1224 |
| 5 | Consolation | $500 | 5727 6518 0805 9677 4623 8624 2723 9474 2928 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 14 November 2026 | First | $10,000 | 6 6 1 8 |
| 13 November 2026 | First | $10,000 | 8 8 5 7 |
| 12 November 2026 | First | $10,000 | 1 3 4 1 |
| 11 November 2026 | First | $10,000 | 0 3 1 4 |
| 10 November 2026 | First | $10,000 | 5 8 1 0 |
| 09 November 2026 | First | $10,000 | 9 8 5 4 |
| 08 November 2026 | First | $10,000 | 6 8 4 1 |
DATE : 14 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 6 6 1 8 |
| 2 | Second | $6,000 | 8 1 1 7 |
| 3 | Third | $3,000 | 0 3 2 5 |
| 4 | Starter | $2,000 | 1584 2258 2833 2561 5161 7795 8139 5647 1224 |
| 5 | Consolation | $500 | 5727 6518 0805 9677 4623 8624 2723 9474 2928 |