DATE : 14 October 2024
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 3 9 2 1 |
2 | Second | $6,000 | 0 8 7 6 |
3 | Third | $3,000 | 8 6 4 5 |
4 | Starter | $2,000 | 7505 0584 7242 2121 3162 6016 9828 4631 2373 |
5 | Consolation | $500 | 9676 8290 4127 3899 9168 9874 5167 4404 0818 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
14 October 2024 | First | $10,000 | 3 9 2 1 |
13 October 2024 | First | $10,000 | 6 0 5 8 |
12 October 2024 | First | $10,000 | 7 3 9 4 |
11 October 2024 | First | $10,000 | 5 1 8 0 |
10 October 2024 | First | $10,000 | 2 2 6 5 |
09 October 2024 | First | $10,000 | 9 6 3 5 |
08 October 2024 | First | $10,000 | 4 2 0 7 |
DATE : 14 October 2024
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 3 9 2 1 |
2 | Second | $6,000 | 0 8 7 6 |
3 | Third | $3,000 | 8 6 4 5 |
4 | Starter | $2,000 | 7505 0584 7242 2121 3162 6016 9828 4631 2373 |
5 | Consolation | $500 | 9676 8290 4127 3899 9168 9874 5167 4404 0818 |