


DATE : 21 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 0 9 8 2 |
| 2 | Second | $6,000 | 1 6 7 7 |
| 3 | Third | $3,000 | 1 9 9 7 |
| 4 | Starter | $2,000 | 4723 8315 0692 2665 6776 7588 1662 5500 2341 |
| 5 | Consolation | $500 | 6567 1594 2698 3640 1393 9565 0662 9036 6038 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 21 November 2026 | First | $10,000 | 0 9 8 2 |
| 20 November 2026 | First | $10,000 | 3 0 5 7 |
| 19 November 2026 | First | $10,000 | 4 2 8 2 |
| 18 November 2026 | First | $10,000 | 3 1 2 5 |
| 17 November 2026 | First | $10,000 | 7 2 5 8 |
| 16 November 2026 | First | $10,000 | 2 5 1 2 |
| 15 November 2026 | First | $10,000 | 5 3 6 6 |
DATE : 21 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 0 9 8 2 |
| 2 | Second | $6,000 | 1 6 7 7 |
| 3 | Third | $3,000 | 1 9 9 7 |
| 4 | Starter | $2,000 | 4723 8315 0692 2665 6776 7588 1662 5500 2341 |
| 5 | Consolation | $500 | 6567 1594 2698 3640 1393 9565 0662 9036 6038 |