DATE : 05 October 2023
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 4 0 7 9 |
2 | Second | $6,000 | 1 5 0 6 |
3 | Third | $3,000 | 4 5 2 3 |
4 | Starter | $2,000 | 9571 4054 3845 8113 6226 5955 3665 0335 5779 |
5 | Consolation | $500 | 8752 6084 2988 1057 9022 6877 1136 9068 8215 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
05 October 2023 | First | $10,000 | 4 0 7 9 |
04 October 2023 | First | $10,000 | 2 5 3 6 |
03 October 2023 | First | $10,000 | 7 1 4 5 |
02 October 2023 | First | $10,000 | 5 3 0 9 |
01 October 2023 | First | $10,000 | 6 5 1 8 |
30 September 2023 | First | $10,000 | 3 9 2 0 |
29 September 2023 | First | $10,000 | 9 4 0 3 |
DATE : 05 October 2023
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 4 0 7 9 |
2 | Second | $6,000 | 1 5 0 6 |
3 | Third | $3,000 | 4 5 2 3 |
4 | Starter | $2,000 | 9571 4054 3845 8113 6226 5955 3665 0335 5779 |
5 | Consolation | $500 | 8752 6084 2988 1057 9022 6877 1136 9068 8215 |