


DATE : 06 May 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 3 2 3 4 |
| 2 | Second | $6,000 | 0 3 1 0 |
| 3 | Third | $3,000 | 1 5 4 5 |
| 4 | Starter | $2,000 | 0931 6190 4738 7401 8771 0161 5716 3623 6552 |
| 5 | Consolation | $500 | 7432 1618 0109 9709 9704 4218 9325 9777 1093 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 06 May 2026 | First | $10,000 | 3 2 3 4 |
| 05 May 2026 | First | $10,000 | 3 1 7 1 |
| 04 May 2026 | First | $10,000 | 7 5 0 2 |
| 03 May 2026 | First | $10,000 | 0 4 2 3 |
| 02 May 2026 | First | $10,000 | 6 8 0 4 |
| 01 May 2026 | First | $10,000 | 9 1 9 2 |
| 30 April 2026 | First | $10,000 | 0 5 2 8 |
DATE : 06 May 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 3 2 3 4 |
| 2 | Second | $6,000 | 0 3 1 0 |
| 3 | Third | $3,000 | 1 5 4 5 |
| 4 | Starter | $2,000 | 0931 6190 4738 7401 8771 0161 5716 3623 6552 |
| 5 | Consolation | $500 | 7432 1618 0109 9709 9704 4218 9325 9777 1093 |