


DATE : 29 May 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 9 1 4 4 |
| 2 | Second | $6,000 | 3 4 6 8 |
| 3 | Third | $3,000 | 9 0 7 3 |
| 4 | Starter | $2,000 | 9435 3441 2768 3748 4163 3076 5454 5284 6209 |
| 5 | Consolation | $500 | 6418 2766 5059 2235 3128 5730 9255 4551 0693 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 29 May 2026 | First | $10,000 | 9 1 4 4 |
| 28 May 2026 | First | $10,000 | 5 9 5 1 |
| 27 May 2026 | First | $10,000 | 9 0 8 4 |
| 26 May 2026 | First | $10,000 | 2 2 2 0 |
| 25 May 2026 | First | $10,000 | 5 9 4 8 |
| 24 May 2026 | First | $10,000 | 2 4 3 8 |
| 23 May 2026 | First | $10,000 | 6 8 9 2 |
DATE : 29 May 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 9 1 4 4 |
| 2 | Second | $6,000 | 3 4 6 8 |
| 3 | Third | $3,000 | 9 0 7 3 |
| 4 | Starter | $2,000 | 9435 3441 2768 3748 4163 3076 5454 5284 6209 |
| 5 | Consolation | $500 | 6418 2766 5059 2235 3128 5730 9255 4551 0693 |