


DATE : 13 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 8 8 5 7 |
| 2 | Second | $6,000 | 1 2 8 7 |
| 3 | Third | $3,000 | 3 3 2 3 |
| 4 | Starter | $2,000 | 3259 6130 9080 1602 0698 5567 7451 8751 9016 |
| 5 | Consolation | $500 | 2471 5616 2293 9925 4822 2740 5025 1423 9944 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 13 November 2026 | First | $10,000 | 8 8 5 7 |
| 12 November 2026 | First | $10,000 | 1 3 4 1 |
| 11 November 2026 | First | $10,000 | 0 3 1 4 |
| 10 November 2026 | First | $10,000 | 5 8 1 0 |
| 09 November 2026 | First | $10,000 | 9 8 5 4 |
| 08 November 2026 | First | $10,000 | 6 8 4 1 |
| 07 November 2026 | First | $10,000 | 4 2 4 1 |
DATE : 13 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 8 8 5 7 |
| 2 | Second | $6,000 | 1 2 8 7 |
| 3 | Third | $3,000 | 3 3 2 3 |
| 4 | Starter | $2,000 | 3259 6130 9080 1602 0698 5567 7451 8751 9016 |
| 5 | Consolation | $500 | 2471 5616 2293 9925 4822 2740 5025 1423 9944 |