


DATE : 01 May 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 9 1 9 2 |
| 2 | Second | $6,000 | 8 8 3 0 |
| 3 | Third | $3,000 | 2 3 0 2 |
| 4 | Starter | $2,000 | 1851 7985 1004 5740 1740 8337 2774 0871 7334 |
| 5 | Consolation | $500 | 2203 2088 8289 0208 6368 0431 3130 4756 9592 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 01 May 2026 | First | $10,000 | 9 1 9 2 |
| 30 April 2026 | First | $10,000 | 0 5 2 8 |
| 29 April 2026 | First | $10,000 | 0 9 9 8 |
| 28 April 2026 | First | $10,000 | 7 9 6 2 |
| 27 April 2026 | First | $10,000 | 6 7 4 7 |
| 26 April 2026 | First | $10,000 | 9 1 7 6 |
| 25 April 2026 | First | $10,000 | 8 6 3 1 |
DATE : 01 May 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 9 1 9 2 |
| 2 | Second | $6,000 | 8 8 3 0 |
| 3 | Third | $3,000 | 2 3 0 2 |
| 4 | Starter | $2,000 | 1851 7985 1004 5740 1740 8337 2774 0871 7334 |
| 5 | Consolation | $500 | 2203 2088 8289 0208 6368 0431 3130 4756 9592 |