


DATE : 17 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 7 2 5 8 |
| 2 | Second | $6,000 | 8 3 5 0 |
| 3 | Third | $3,000 | 6 2 5 4 |
| 4 | Starter | $2,000 | 0374 9283 9310 7557 4262 4103 5641 9959 2342 |
| 5 | Consolation | $500 | 6255 6653 2107 4699 7023 7646 5068 3009 3659 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 17 November 2026 | First | $10,000 | 7 2 5 8 |
| 16 November 2026 | First | $10,000 | 2 5 1 2 |
| 15 November 2026 | First | $10,000 | 5 3 6 6 |
| 14 November 2026 | First | $10,000 | 6 6 1 8 |
| 13 November 2026 | First | $10,000 | 8 8 5 7 |
| 12 November 2026 | First | $10,000 | 1 3 4 1 |
| 11 November 2026 | First | $10,000 | 0 3 1 4 |
DATE : 17 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 7 2 5 8 |
| 2 | Second | $6,000 | 8 3 5 0 |
| 3 | Third | $3,000 | 6 2 5 4 |
| 4 | Starter | $2,000 | 0374 9283 9310 7557 4262 4103 5641 9959 2342 |
| 5 | Consolation | $500 | 6255 6653 2107 4699 7023 7646 5068 3009 3659 |