


DATE : 19 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 4 2 8 2 |
| 2 | Second | $6,000 | 3 8 7 8 |
| 3 | Third | $3,000 | 5 1 0 2 |
| 4 | Starter | $2,000 | 1120 9429 7921 2120 8463 7560 3389 4926 0479 |
| 5 | Consolation | $500 | 9997 8191 3122 5862 4238 5270 1972 4513 4103 |
| Date | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 19 November 2026 | First | $10,000 | 4 2 8 2 |
| 18 November 2026 | First | $10,000 | 3 1 2 5 |
| 17 November 2026 | First | $10,000 | 7 2 5 8 |
| 16 November 2026 | First | $10,000 | 2 5 1 2 |
| 15 November 2026 | First | $10,000 | 5 3 6 6 |
| 14 November 2026 | First | $10,000 | 6 6 1 8 |
| 13 November 2026 | First | $10,000 | 8 8 5 7 |
DATE : 19 November 2026
| # | Prize Type | Prize Value | Result Number |
|---|---|---|---|
| 1 | First | $10,000 | 4 2 8 2 |
| 2 | Second | $6,000 | 3 8 7 8 |
| 3 | Third | $3,000 | 5 1 0 2 |
| 4 | Starter | $2,000 | 1120 9429 7921 2120 8463 7560 3389 4926 0479 |
| 5 | Consolation | $500 | 9997 8191 3122 5862 4238 5270 1972 4513 4103 |