DATE : 24 June 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 3 4 5 6 |
2 | Second | $6,000 | 2 3 1 9 |
3 | Third | $3,000 | 8 3 6 1 |
4 | Starter | $2,000 | 9273 1058 8262 9005 9585 2458 7775 1472 6458 |
5 | Consolation | $500 | 5169 3323 3283 7689 1488 2543 9256 6141 3117 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
24 June 2025 | First | $10,000 | 3 4 5 6 |
23 June 2025 | First | $10,000 | 1 0 9 4 |
22 June 2025 | First | $10,000 | 1 2 9 1 |
21 June 2025 | First | $10,000 | 6 3 2 7 |
20 June 2025 | First | $10,000 | 7 5 4 0 |
19 June 2025 | First | $10,000 | 8 0 1 6 |
18 June 2025 | First | $10,000 | 3 5 8 2 |
DATE : 24 June 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 3 4 5 6 |
2 | Second | $6,000 | 2 3 1 9 |
3 | Third | $3,000 | 8 3 6 1 |
4 | Starter | $2,000 | 9273 1058 8262 9005 9585 2458 7775 1472 6458 |
5 | Consolation | $500 | 5169 3323 3283 7689 1488 2543 9256 6141 3117 |