DATE : 26 July 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 7 5 3 6 |
2 | Second | $6,000 | 1 4 9 4 |
3 | Third | $3,000 | 4 4 5 9 |
4 | Starter | $2,000 | 9570 6637 9291 7588 2876 9161 6560 9199 7704 |
5 | Consolation | $500 | 4314 5153 6319 2962 1247 8078 2789 5849 1637 |
Date | Prize Type | Prize Value | Result Number |
---|---|---|---|
26 July 2025 | First | $10,000 | 7 5 3 6 |
25 July 2025 | First | $10,000 | 0 1 1 5 |
24 July 2025 | First | $10,000 | 9 2 8 3 |
23 July 2025 | First | $10,000 | 5 8 6 0 |
22 July 2025 | First | $10,000 | 2 3 4 7 |
21 July 2025 | First | $10,000 | 8 6 2 9 |
20 July 2025 | First | $10,000 | 7 7 3 1 |
DATE : 26 July 2025
# | Prize Type | Prize Value | Result Number |
---|---|---|---|
1 | First | $10,000 | 7 5 3 6 |
2 | Second | $6,000 | 1 4 9 4 |
3 | Third | $3,000 | 4 4 5 9 |
4 | Starter | $2,000 | 9570 6637 9291 7588 2876 9161 6560 9199 7704 |
5 | Consolation | $500 | 4314 5153 6319 2962 1247 8078 2789 5849 1637 |